S45/10 10 mile Time Trial - Leedstown - 23 August 2007
| August 23, 2007 | ||
| 7:00 pm |
| A chill evening with a brisk northerly breeze and a good turn-out for the final club race at Leedstown of the summer. Many thanks to Mark and his helpers for organising the race. Next PZW club championships, the ‘25′ TT on Sunday 9th September, only 2 weeks left for some serious training. This is a St Austell Wheelers club race, so you can enter on the day with start times from 9.00am and signing on at Tresillian Village Hall. [24/08/07] | |||
| Pos | Name | Club | Time |
| 1 | Stuart Pickering | Cyclelogic | 24-25 |
| 2 | Tony Farnell | PZW | 24-31 |
| 3 | Phil Walker & Tristan Harris | PZW | 24-56 |
| 4 | Andy Ellis | Cyclelogic | 25-03 |
| 5 | John Payne | PZW | 25-51 |
| 6 | Rich Edmond | Ricci | 25-51 |
| 7 | Neil Eddy | MBH | 26-16 |
| 8 | John Pullen | PZW | 26-54 |
| 9 | Dave Henderson | PZW | 26-58 |
| 10 | Nigel Sims | MBH | 27-37 |
| 11 | Ian Matthews | MBH | 28-03 |
| 12 | Matthew Spittle | PZW | 28-07 |
| 13 | Pendle Hill | PZW | 28-28 |
| 14 | Shawn Gimbert | MBH | 28-32 |
| 15 | David Weeks | Trilogic | 28-45 |
| 16 | Mark King | Trilogic | 28-48 |
| 17 | Peter Jory | PZW | 29-08 |
| 18 | Nick Brooks | MBH | 29-19 |
| 19 | Shay Bowen | MBH | 30-44 |
| 20 | Jess Turton | MBH | 31-32 |
| 21 | Julian Meredith | PZW | 31-50 |
| 22 | Robert Burrows | MBH | 33-38 |
| 23 | R Bainbridge | MBH | 40-00 |
| 24 riders | |||











Leave a Reply
You must be logged in to post a comment.