Surname | First | 4 Mile | 5 Mile | 10K | 10 Mile | HM |
---|---|---|---|---|---|---|
AITKEN | Simon | # | # | 00:54:11 | # | 02:17:29 |
ALEXANDER | Sarah | 00:42:20 | # | # | # | # |
ALLEN | Louise | # | # | 00:55:16 | # | # |
ANDREWS | George | 00:38:11 | 00:46:21 | 01:01:39 | 01:47:28 | 02:24:58 |
ANDREWS | Greta | 00:42:48 | 00:50:30 | 01:05:58 | 01:50:54 | 02:32:38 |
ANDREWS | Naomi | # | # | 01:26:59 | # | # |
ANDREWARTHA | David | # | # | 00:39:06 | 01:01:51 | # |
ANGOVE | Paul | 00:26:55 | 00:32:33 | 00:41:51 | 01:10:23 | 01:33:56 |
ATKINSON-BEAUMONT | David | # | 00:35:06 | 00:45:27 | 01:15:08 | # |
ATKINSON-BEAUMONT | Ross | # | 00:36:39 | 00:45:00 | 01:19:11 | # |
AUSTIN | Dave | # | 00:38:32 | 00:48:16 | 01:20:33 | 01:50:37 |
BACKHOUSE | Claire | 00:38:23 | # | 01:00:15 | 01:41:17 | 02:11:41 |
BACKHOUSE | Eden | 00:32:31 | 00:46:35 | 00:49:52 | 01:24:48 | 02:01:35 |
BACKHOUSE | Stuart | # | 00:38:11 | 00:46:59 | 01:15:59 | 01:38:51 |
BAINBRIDGE | Robert | 00:33:02 | 00:40:27 | 00:52:07 | 01:27:11 | 02:20:39 |
BAKER | Pippa | # | # | 00:55:58 | 01:28:17 | # |
BAKER | Tom | # | # | 00:50:42 | # | # |
BAKER | William | # | # | 00:38:51 | # | 01:22:31 |
BARLOW | Thea | 00:31:53 | 00:41:03 | 00:49:58 | 01:24:53 | 01:51:35 |
BARNES | Olivia | 00:35:16 | # | # | # | # |
BARRACLOUGH | Jessica | # | # | # | 01:38:40 | # |
BATEMAN | Collette | 00:43:49 | 00:52:05 | 01:09:35 | # | 02:37:18 |
BERRYMAN | Tom | 00:24:28 | 00:30:38 | 00:39:11 | 01:08:29 | 01:30:20 |
BLACKBURN | Simon | # | 00:37:02 | 00:45:55 | 01:18:08 | 01:57:16 |
BLAKE | Ian | # | # | 00:39:12 | # | # |
BOOTH | Denise | # | 00:42:27 | 00:52:09 | 01:29:34 | 02:11:39 |
BOUCHER | Richard | 00:29:38 | 00:37:33 | 00:46:33 | 01:19:55 | 01:43:29 |
BOWEN | Shay | # | 00:36:11 | 00:44:05 | 01:16:55 | # |
BOLITHO | Julie | # | 01:00:11 | # | 01:48:12 | # |
BREWER | Lollie | # | # | 01:05:38 | 01:51:50 | # |
BROMFIELD | Terry | 00:33:25 | 00:40:22 | 00:52:10 | 01:28:50 | 01:58:10 |
BROOKS | Nick | # | 00:38:02 | 00:48:22 | 01:14:40 | # |
BROOMFIELD | Amy | # | # | 01:07:28 | # | # |
BUNCE | Richard | 00:29:52 | 00:35:43 | 00:46:23 | 01:18:46 | 01:55:42 |
BUNDY | Christine | 00:40:29 | 00:40:37 | 01:06:53 | # | 02:34:54 |
BUNDY | Tim | 00:32:12 | 00:47:14 | 00:58:17 | # | 02:04:38 |
BURFORD | Finn | 00:25:19 | # | # | # | # |
BURROWS | Robert | 00:30:31 | 00:38:32 | 00:49:27 | 01:23:33 | 01:49:12 |
BYRNE | Carly | 00:33:35 | 00:39:16 | 00:51:02 | 01:26:50 | # |
CADDY | Chantelle | # | # | 00:53:32 | # | 02:14:50 |
CANN | Marie | 00:44:27 | # | 01:10:48 | # | # |
CARBINES | Chelsea | # | # | 01:11:50 | 01:59:51 | # |
CARBRY | Sarah | # | # | 00:58:22 | 01:46:52 | 02:16:26 |
CARLEY | Tracey | 00:35:01 | 00:41:35 | # | # | # |
CHAMPION | Emma | # | 00:52:01 | # | # | # |
CHAPPLE | Steve | 00:23:34 | 00:30:34 | 00:38:16 | 01:05:09 | 01:29:56 |
CLARK | Julie | 00:32:13 | # | 00:49:55 | 01:20:55 | 01:44:18 |
CLARK | Katie | 00:32:14 | # | 00:47:30 | 01:22:34 | # |
CLARKE | Amanda | 00:37:58 | # | # | # | # |
CLARKE | Joanne | 00:32:38 | 00:40:47 | 00:51:35 | 01:29:17 | 01:59:22 |
CLAYTON | Jenny | # | # | 01:16:50 | # | # |
COATES | Sue | 01:02:07 | 01:11:58 | 01:32:46 | # | # |
COATSWORTH | Rory | 00:24:27 | 00:30:24 | 00:38:30 | # | 01:26:44 |
COCKSEDGE | Zoe | # | # | 00:47:51 | 01:19:08 | 01:48:37 |
COLLINSON | Michelle | 00:34:02 | 00:44:46 | 00:52:47 | # | # |
COOK | Damian | 00:31:37 | # | 00:50:04 | 01:22:43 | 01:52:04 |
COOK | Harriet | 00:47:36 | 00:39:04 | # | # | # |
COOK | Matthew | 00:32:55 | 00:37:53 | 00:52:22 | 01:24:02 | 01:57:57 |
COWEN | Jessica | # | # | 01:12:03 | # | # |
CROSSE | Lexie | 00:39:26 | 00:55:34 | 00:59:02 | 01:54:01 | 02:20:00 |
DAVEY | Charlotte | 00:30:05 | 00:36:26 | 00:45:21 | 01:18:12 | 01:44:16 |
DAVIES | Pippa | # | 00:41:14 | 00:55:48 | # | 02:05:22 |
DAVIES | Steve | 00:32:40 | 00:44:02 | 00:50:06 | 01:25:13 | 02:00:43 |
DAVIS | Jack | # | # | 00:49:20 | # | # |
DAVIS | Steph | # | # | 00:56:42 | # | # |
DEFTY | Lisa | # | # | # | 01:27:45 | # |
DIMERY-SEEK | Justin | # | # | 00:47:21 | # | # |
DOBSON | Helen | 00:34:37 | 00:41:01 | 00:53:22 | 01:28:54 | 01:53:38 |
DODDS | Susan | # | 01:05:31 | # | # | # |
DOYLE | John | 00:25:01 | 00:29:42 | 00:38:13 | 01:03:59 | 01:24:45 |
DREW | Talwyn | # | 00:28:52 | 01:04:17 | # | 02:42:30 |
DREW | Tim | 00:21:45 | 00:52:02 | 00:34:24 | 00:55:51 | 01:16:36 |
DYMOND | Rob | # | # | 00:53:05 | # | # |
DYMOND | Steph | # | # | 01:00:36 | 01:36:06 | 02:09:33 |
EASTERBROOK | Joe | 00:28:18 | 00:34:10 | 00:41:54 | 01:09:05 | 01:34:15 |
EASTERBROOK | Liz | 00:46:08 | 00:55:24 | 01:05:42 | 01:49:55 | 02:27:23 |
EDDY | Neil | 00:21:23 | 00:26:24 | 00:34:04 | 01:05:38 | 01:14:40 |
EDWARDS | (Stuart) | # | # | # | 01:26:36 | # |
EDWARDS | Jade | # | # | 00:50:24 | # | 01:49:51 |
ELLISON | Stephen | # | 00:32:14 | 00:40:57 | 01:13:43 | 01:31:14 |
ELLOWAY | Stephanie | 00:40:47 | # | 01:06:47 | # | # |
ELMS | Mike | # | # | 00:51:44 | # | # |
EMPSON | Wendy | # | # | 01:08:53 | # | # |
EVANS | Cinnamon | # | # | 01:05:12 | # | # |
EVANS | Helen | 00:43:20 | # | 01:08:16 | # | 02:37:04 |
EVANS | Julian | # | # | # | # | 01:30:17 |
EVANS | Mostyn | # | # | 01:00:28 | # | # |
EVANS | Russell | # | # | 00:45:43 | # | # |
FANELLI | Kerry | # | # | 01:02:49 | # | # |
FAULKNER | Miles | 00:24:59 | 00:31:31 | 00:41:35 | 01:08:06 | # |
FITKIN | Chris | # | # | # | 01:10:37 | 01:36:45 |
FLETCHER | Gemma | # | # | # | 02:11:14 | # |
FRENCH | Daniel | # | # | 00:55:20 | 01:40:14 | # |
FOLEY | Matt | # | # | # | # | 01:40:05 |
FORD | Chris | 00:25:13 | 00:32:14 | 00:39:55 | 01:11:26 | 01:29:52 |
FORD | Julie | 00:41:17 | 00:52:20 | 01:00:51 | # | # |
FORD | Juliet | 00:42:18 | # | 01:01:07 | # | # |
FOXWELL | Kirsty | 00:40:54 | # | # | # | # |
FROST | Amy | # | # | # | # | # |
GABBOTT | Wendy | 00:33:27 | 00:42:36 | 00:53:12 | # | 02:03:48 |
GABRY | Dominique | 00:48:19 | # | # | # | 02:34:49 |
GEORGE | Pauline | 00:48:51 | # | # | # | # |
GIBBINS | Jonno | # | 00:33:34 | 00:41:04 | 01:09:58 | # |
GIBBS | Natalie | 00:41:38 | 00:51:57 | 01:06:55 | 01:50:49 | 02:17:55 |
GIERGIELEWICZ | Alicja | 00:43:22 | 00:45:22 | 01:03:56 | 01:51:17 | # |
GIMBERT | Shawn | 00:27:40 | 00:34:27 | 00:43:03 | 01:11:00 | 01:36:42 |
GLOVER | Rachel | 00:46:05 | 00:58:35 | 01:18:10 | 02:18:12 | 02:52:03 |
GLOVER | Ruth | 00:29:55 | 00:37:42 | 00:46:32 | 01:18:04 | 01:48:10 |
GORTON | John | # | 00:38:49 | 00:55:23 | 01:23:51 | # |
GREEN | Simon | # | # | # | 01:13:24 | # |
GREENAWAY | John | 00:31:31 | 00:41:00 | 00:49:49 | 01:24:31 | 01:52:42 |
GREGORY | Dave | # | # | 00:49:48 | 01:20:15 | 01:42:58 |
GRENFELL | Michelle | 00:31:58 | # | 00:53:10 | # | # |
GRIFFITHS | Robert | # | # | 00:43:46 | # | 01:41:21 |
GRONWALT | Ian | # | 00:36:10 | 00:48:00 | # | 01:55:05 |
GUSTERSON | Gus | 00:24:08 | 00:30:12 | 00:38:07 | 01:27:08 | # |
GUSTERSON | Jeremy | # | # | # | 01:05:45 | # |
GWYNN | Leo | # | # | 00:41:39 | 01:07:21 | # |
HALES | Harriet | # | # | 00:56:00 | # | # |
HANDS | Jack | 00:32:33 | 00:41:46 | 00:49:41 | # | # |
HARPER | Penelope | 00:40:09 | # | 00:59:57 | # | # |
HARTLESS | Kurt | # | # | 00:42:41 | # | # |
HARVEY | Avril | 00:42:59 | 00:28:28 | # | # | # |
HARVEY | Daniel | # | # | 00:55:14 | # | # |
HARVEY | Nick | 00:23:25 | # | 00:36:37 | 00:59:45 | # |
HARWOOD | Carl | 00:23:15 | 00:28:44 | 00:35:57 | 01:02:55 | 01:21:22 |
HAYNES | Janet | 00:30:23 | 00:37:14 | 00:46:46 | 01:18:29 | 01:45:26 |
HEWETT | Fiona | # | # | 00:54:14 | 01:32:06 | # |
HIBBERT | Clive | 00:30:11 | 00:35:53 | 00:46:09 | 01:18:01 | 01:45:35 |
HICKS | Ben | # | 00:28:46 | 00:34:46 | # | # |
HICKSON | Andrew | 00:25:03 | 00:30:24 | 00:38:56 | 01:03:27 | 01:24:07 |
HIGGS | Martin | # | 00:40:13 | 00:52:00 | # | # |
HILL | Nancy | 00:26:56 | 00:27:49 | 00:42:17 | 01:09:47 | 01:33:28 |
HILL | Sam | 00:21:51 | 00:32:35 | 00:33:11 | 00:55:50 | # |
HOADLEY | Ben | # | # | 00:42:18 | 01:05:39 | 01:38:23 |
HOLDEN | Charlie | 00:26:14 | 00:31:42 | 00:40:09 | 01:07:29 | 01:31:17 |
HOLT | Grace | # | 00:46:10 | 00:46:11 | # | 02:10:48 |
HOOPER | Paul | 00:29:16 | 00:36:06 | 00:49:46 | 01:16:17 | 01:39:19 |
HOSKING | Sasha | 00:31:55 | 00:40:01 | # | 01:24:54 | 01:55:37 |
HOWARD | Thomas | # | 00:32:49 | # | 01:07:01 | # |
HOWARTH | Thomas | # | # | 00:42:09 | 01:05:34 | 01:34:45 |
HOWIS | Steve | # | # | 00:51:14 | # | # |
HUBAND | # | # | 01:05:11 | # | # | |
HUGHES | Helen | 00:33:33 | # | 00:54:33 | # | # |
HULSE | Matthew | # | # | 00:42:51 | # | 01:47:05 |
HURST | Charlotte | # | # | # | # | 01:48:17 |
HUSBAND | Sophie | # | # | 01:05:15 | # | # |
HUTCHISON | Don | 00:25:28 | 00:31:06 | 00:39:16 | 01:04:29 | 01:26:39 |
JAKES | Karyn | 00:35:41 | 00:46:58 | 00:57:09 | 01:38:35 | 01:59:00 |
JAMES | Amanda | 00:40:25 | 00:31:45 | 01:02:42 | 01:39:46 | 02:29:05 |
JAMES | Darren | # | # | 00:43:19 | # | # |
JAMES | Ian | 00:25:47 | 00:46:05 | 00:39:54 | 01:08:28 | 01:31:21 |
JAMES | Joyce | 00:37:03 | 00:49:18 | 00:58:09 | 01:35:32 | 02:14:25 |
JAMES | Ronnie | # | 00:50:35 | # | # | 01:18:24 |
JAMES | Sue | 00:39:57 | # | 01:00:29 | 01:40:59 | # |
JENKINS | Steve | # | 01:01:58 | # | # | # |
JOHANSEN | Miles | # | 00:31:07 | 00:37:59 | # | # |
JOHNS | Ellisha | # | # | 00:57:12 | 01:45:16 | # |
JOHNS | Gill | 00:33:38 | 00:39:15 | 00:53:12 | 01:32:47 | 02:02:56 |
JOHNS | Mike | 00:37:15 | 00:42:06 | 00:51:57 | 01:34:01 | 02:06:38 |
JOHNS | Sarah | 00:43:28 | 00:44:34 | 01:03:32 | 01:58:39 | # |
JOHNS | Sue | 00:36:23 | # | 00:56:59 | 01:37:28 | 02:13:27 |
JOHNS | Emma | # | 00:56:21 | # | 01:58:40 | # |
JONES | Emma | # | 00:34:17 | 01:04:19 | # | # |
JONES | Nicholas | # | # | 00:48:18 | 01:20:04 | 01:55:50 |
JONES | Simon | 00:30:31 | 00:47:51 | 00:42:14 | # | # |
JULIAN | Carol | 00:30:43 | # | 00:49:56 | # | 01:50:14 |
KANE | Duncan | 00:31:35 | 00:35:20 | 00:46:04 | 01:24:10 | 01:57:27 |
KEAREY | BLAINE | # | # | # | # | 01:52:52 |
KEAREY | Jen | 00:51:31 | # | # | # | # |
KEAREY | Kyle | # | # | 00:37:30 | 01:03:31 | 01:23:01 |
KEELER | Nichola | # | # | # | 01:40:09 | 02:04:02 |
KENDALL | Helen | 00:43:21 | 00:46:46 | 01:01:52 | 01:44:10 | # |
KENNEDY | Dave | # | # | 00:56:26 | # | 02:10:19 |
KENT | Charlotte | 00:48:13 | # | 01:06:38 | 01:48:39 | 02:46:19 |
KEWN | Jeremy | 00:29:26 | 00:38:36 | 00:47:51 | 01:25:00 | 01:55:21 |
KEWN | Nicola | 00:31:39 | 00:36:58 | 00:50:21 | 01:24:04 | 01:52:46 |
KING | Gary | 00:36:50 | # | 01:00:35 | 01:40:17 | 02:25:09 |
KING | Sarah | # | # | 00:55:18 | 01:36:16 | 02:18:17 |
KINGSTON | Dan | # | 00:29:11 | 00:37:33 | 01:01:54 | 01:22:08 |
KLEINMAN | Micheal | 00:30:04 | # | 00:44:46 | 01:17:08 | 01:47:10 |
KNOWLES | Catherine | # | 00:42:11 | 00:50:47 | 01:29:34 | 02:05:22 |
LAWLESS | Jo | 00:30:26 | 00:30:42 | 00:50:17 | 01:25:27 | # |
LAWLESS | Matt | 00:25:05 | 00:38:18 | 00:38:27 | 01:03:57 | 01:26:52 |
LAWLEY | Samantha | # | 00:37:48 | 00:45:49 | 01:20:23 | 01:45:03 |
LAWRY | Jen | # | 00:49:21 | 01:09:06 | # | 02:53:48 |
LAY | Eve | 00:37:43 | # | 00:56:59 | # | 02:12:36 |
LEGGO | Sarah | # | 00:37:50 | 00:53:54 | 01:31:22 | # |
LEGRICE | Peter | 00:20:17 | 00:25:21 | 00:32:15 | 00:52:16 | 01:10:53 |
LEIWORTHY | EMILY | # | # | 00:58:31 | 01:44:11 | # |
LEIWORTHY | Jo | # | # | 01:00:38 | # | # |
LETCHFORD | Geoff | 00:23:41 | 00:29:41 | 00:37:58 | 01:04:23 | 01:47:17 |
LEWINGTON | Leah | 00:41:12 | 00:47:41 | 01:00:18 | # | # |
LEWIS | Bridget | 00:32:28 | 00:31:25 | 00:51:27 | 01:26:12 | # |
LEWIS | Samuel | # | 00:40:18 | 00:50:42 | # | # |
LITTLE | Angela | # | # | # | 01:33:46 | # |
LODER | Kat | 00:41:02 | 00:52:32 | 01:01:49 | 02:11:14 | 02:37:04 |
LODER | Steven | 00:33:02 | # | # | # | # |
LOWELL | Justin | # | 00:37:51 | 00:43:43 | 01:22:54 | 01:42:40 |
LOWRY | Jen | # | # | 01:14:58 | # | # |
LUGG | Dan | 00:38:31 | 00:48:10 | 01:04:15 | 01:59:38 | 02:30:51 |
LYNCH | David | 00:32:57 | 00:39:36 | 00:51:29 | 01:23:55 | 02:09:15 |
LYNCH | Kelsey | 00:32:46 | # | 00:51:25 | 01:24:49 | 01:52:29 |
MACKLEY | Steph | 00:31:02 | 00:36:58 | 00:48:06 | 01:20:14 | 01:51:00 |
MANLEY | Stacy | # | # | 00:54:53 | # | # |
MANNING | Jane | # | # | 00:44:45 | # | # |
MARKHAM | Scott | # | # | 00:42:01 | 01:13:37 | 01:36:46 |
MARSTON | Dave | 00:30:06 | 00:32:11 | 00:47:43 | 01:21:15 | 01:47:14 |
MARSTON | Jeremy | 00:25:34 | 00:39:03 | 00:39:23 | 01:07:36 | 01:28:05 |
MARTINDALE | Cody | # | 00:31:56 | # | # | # |
MASON | Zoe | 00:32:02 | 00:40:57 | 00:49:07 | 01:24:52 | 01:49:39 |
MATTHEWS | Ian | 00:25:49 | 00:32:26 | 00:40:21 | 01:08:14 | 01:26:55 |
MATTHEWS | Jade | 00:42:38 | 00:37:55 | # | # | # |
MATTHEWS | Jamie | 00:31:21 | 00:38:11 | 00:47:25 | # | # |
MATTHEWS | Sian | # | # | 01:01:19 | # | # |
MATTHEWS | Susan | 00:34:03 | 00:42:53 | 00:53:04 | 01:31:24 | 01:58:37 |
MATTHEWS | Viv | # | 00:46:30 | 00:46:56 | 01:16:32 | 01:51:45 |
MAXWELL | Cherish | 00:29:19 | 00:33:39 | 00:46:03 | 01:16:19 | # |
MAY | Ben | 00:24:16 | 00:29:07 | 00:38:23 | # | # |
MAYER | Ed | 00:27:37 | 00:33:57 | # | # | # |
MAYNE | Kim | # | # | 01:02:08 | # | # |
MCCLAY | Karen | 00:27:37 | 00:34:11 | 00:43:28 | 01:11:19 | 01:35:30 |
MCINNERY | Sioban | # | # | 00:56:42 | # | # |
McKIE | Kirstin | # | # | 00:54:36 | # | 01:51:50 |
MCLEAN | Dee | # | # | 00:49:58 | 01:23:11 | 02:11:12 |
MCLEAN | Luke | # | # | 00:45:55 | 01:16:47 | 01:44:17 |
MCLENNAN | Chantal | 00:34:13 | # | 00:53:46 | 01:32:52 | 01:59:00 |
MCNEVIN | Iva | 00:48:37 | 00:35:09 | 01:15:47 | 02:04:37 | 03:03:33 |
McNEVIN | Phil | 00:29:33 | 00:57:35 | 00:47:05 | 01:19:57 | 01:43:04 |
MCWILLIAMS | John | 00:22:54 | 00:29:01 | 00:35:51 | 00:59:33 | 01:19:44 |
MILES | Maria | # | # | 01:16:05 | # | # |
MILES | Peter | # | # | 00:40:56 | # | 01:33:33 |
MILSOM | Eileen | 00:37:11 | 00:46:04 | 00:59:20 | 01:37:59 | 02:11:00 |
MOONEY | Judith | 00:31:23 | 00:39:59 | 00:49:41 | 01:22:37 | # |
MOORE | Zoe | # | # | # | 01:26:45 | # |
MORAN | Helen | # | # | 00:55:52 | # | # |
MORSE | Jackie | # | 00:39:37 | 00:56:25 | 01:32:52 | 02:05:14 |
MORSE | Nicky | 00:32:25 | 00:46:33 | 00:50:41 | 01:30:15 | 01:58:38 |
MUNDAY | Caleb | # | # | 00:44:37 | 01:20:42 | # |
MURLEY | Louisa | # | 00:55:56 | 01:12:23 | # | 02:47:44 |
MURRAY | Clair | 00:41:38 | # | # | # | # |
MYCOCK | Buddie | # | 00:51:25 | # | # | # |
NICHOLAS | Alice | # | 00:32:31 | 00:40:47 | 01:11:07 | # |
NICHOLAS | Scott | # | # | 00:45:41 | 01:19:48 | # |
NICHOLAS | Stacey | 00:32:16 | 00:40:29 | 00:51:15 | 01:25:31 | # |
NICHOLAS | Tim | # | # | 00:57:12 | # | # |
NICHOLLS | Tracy | 00:35:42 | 00:37:01 | 00:52:56 | 01:25:29 | 02:36:05 |
NOWELL | Louisa | 00:33:35 | 00:40:58 | 01:03:36 | 01:30:18 | # |
OAKES | Chris | 00:36:46 | # | # | 01:42:11 | 02:08:40 |
OAKLEY | Beth | 00:41:44 | # | # | # | # |
O'CONNELL | Des | 00:30:26 | # | 00:47:22 | # | # |
OLIVER | Adam | 00:29:02 | 00:35:09 | 00:45:08 | 01:16:23 | 01:58:08 |
OLIVER | Martin | 00:32:48 | 00:40:11 | 00:52:03 | 01:28:11 | 02:03:22 |
OMORI | Hana | # | 00:29:31 | # | # | # |
OMORI | Mark | 00:24:28 | # | 00:35:32 | 01:03:13 | 01:20:53 |
OMORI | Taiyo | # | 00:42:00 | 00:40:31 | # | # |
O'ROURKE | Claire | # | # | 00:57:59 | # | 01:59:26 |
ORPWOOD | Jenny | 00:52:58 | 01:07:29 | 01:22:37 | # | 03:21:08 |
OSBOURNE | Sasha | # | # | # | 01:24:40 | 02:00:36 |
OWEN | Hayley | # | # | 00:54:53 | # | # |
PARKES | John | 00:24:50 | 00:30:22 | 00:38:32 | 01:04:09 | 01:28:49 |
PASCOE | Amy | 00:38:39 | # | 01:00:14 | # | 02:23:02 |
PERKIN | Sam | 00:26:58 | 00:31:41 | 00:42:20 | 01:12:28 | 01:37:35 |
PETERS | Trina | 00:35:23 | 00:43:15 | 00:52:12 | 01:29:12 | # |
POST | Martin | 00:27:35 | 00:33:30 | 00:43:35 | 01:13:15 | # |
POWELL | Jennifer | # | 00:51:17 | 01:03:13 | 01:40:03 | # |
POYNTER | Clare | # | # | 01:13:59 | # | # |
PRADY | Dave | 00:24:26 | 00:32:25 | 00:38:34 | # | 01:40:13 |
PRADY | Liz | 00:32:42 | 00:42:39 | 00:54:23 | 01:30:49 | 02:06:50 |
PRESTON | Daniel | 00:25:56 | 00:33:06 | 00:43:57 | 01:09:05 | 01:37:20 |
PRISK | Lauren | # | # | 01:08:49 | 01:55:02 | 02:32:59 |
PRISK | Sennen | # | # | 01:14:45 | 02:24:09 | 02:57:04 |
PROSSER | Amanda | 00:35:58 | 00:35:23 | 00:57:06 | 01:37:04 | 02:06:53 |
PROSSER | Thomas | 00:27:24 | 00:34:35 | 00:41:33 | 01:10:56 | 01:40:31 |
PULLEN | Tim | 00:31:05 | 00:39:49 | 00:50:40 | 01:30:54 | 02:04:55 |
PYRAH | Pippa | 00:35:15 | 00:43:35 | 00:55:20 | # | # |
QUINN | Tamsin | 00:33:46 | # | # | # | # |
RAGGETT | Ian | # | 00:40:59 | 00:51:12 | 01:21:34 | 01:48:43 |
RANDALL | Carol | 00:25:19 | 00:32:31 | 00:39:19 | 01:06:06 | 01:26:19 |
RANDALL | Gary | # | # | # | 00:59:37 | # |
RANDALL | Gavin | 00:29:50 | 00:29:11 | 00:47:30 | # | # |
RANDALL | Roger | # | # | 00:44:58 | 01:17:58 | # |
RENFREE | Caroline | # | # | 00:52:59 | # | # |
REES | Lin | # | # | 01:01:53 | # | # |
REES | Nick | # | # | 00:50:07 | # | # |
RICHARDS | Anita | # | 00:28:52 | 01:01:53 | # | # |
RICHARDS | Emma | 00:33:24 | # | 00:50:47 | 01:26:00 | 01:59:27 |
RICHARDS | Gary | 00:23:22 | 00:35:48 | 00:37:21 | 01:02:21 | 01:21:37 |
RICHARDS | Grace | 00:34:32 | 00:41:54 | 00:55:02 | 01:42:51 | 02:12:25 |
RICHARDS | Iain | # | # | 00:52:59 | # | # |
RICHARDS | Mark | 00:25:47 | 00:44:12 | 00:40:07 | # | # |
RICHARDS | Scott | # | # | 00:57:34 | # | # |
RICHARDS | Steven | 00:27:58 | 00:49:15 | 00:43:13 | 01:14:24 | 01:37:35 |
RICHARDSON | Nicola | # | # | 01:00:38 | # | # |
RIDGE | Marie | # | # | 00:49:13 | # | 01:57:05 |
RIGGS | Paul | 00:34:39 | 00:42:12 | 00:54:34 | 01:34:48 | 02:11:32 |
RINGWOOD | Ellie | # | 00:37:14 | # | # | # |
RINGWOOD | Mel | # | 00:36:53 | 01:02:31 | # | # |
RINGWOOD | Michael | 00:31:34 | 00:38:45 | 00:47:38 | 01:22:43 | # |
ROBERTS | Lynda | # | 00:46:57 | # | # | # |
ROBINSON | Mike | 00:23:06 | 00:29:16 | 00:34:24 | 00:56:31 | 01:16:35 |
ROGERS | Verity | # | 01:00:19 | 01:14:57 | # | # |
ROONEY | Michael | 00:31:09 | 00:35:35 | 00:47:45 | 01:19:11 | 01:49:01 |
ROSEWALL | Tammy | 00:32:46 | 00:40:04 | 00:50:39 | 01:34:52 | 01:50:42 |
ROSS | Robert | # | # | # | # | 02:08:08 |
ROTHSCHILD | Holly | # | # | 00:51:07 | # | # |
ROWE | Sam | 00:38:36 | 00:46:22 | # | 01:40:48 | 02:18:18 |
RUETSCH | Arnaud | 00:28:15 | # | 00:44:02 | 01:14:40 | # |
RUHRMUND | Kate | 00:34:32 | 00:45:02 | 00:55:37 | # | # |
RULE | Roger | 00:38:38 | 00:45:06 | 00:58:33 | 01:38:05 | # |
RUSSELL | Mark | # | # | 00:41:10 | 01:10:56 | 01:39:51 |
SALDIVAR | James | 00:34:12 | 00:41:26 | # | # | # |
SALDIVAR | Mike | 00:33:13 | 00:38:18 | 00:51:24 | # | # |
SANGER | Phil | # | 00:29:03 | 00:36:59 | 01:02:37 | 01:22:30 |
SAVAGE | Richard | 00:23:11 | 00:29:12 | 00:37:16 | 01:03:32 | 01:21:56 |
SAVILLE | Mhairi | 00:27:13 | 00:32:09 | 00:39:57 | 01:10:45 | 01:30:29 |
SCHOFIELD | Gary | # | # | 00:39:37 | 01:06:50 | # |
SCOTT | Claire | # | # | 00:52:08 | # | # |
SCOTT | Wendy | # | # | 00:48:53 | 01:14:02 | # |
SEARLE | Lynsey | 00:33:26 | 00:42:48 | 00:51:37 | 01:26:04 | # |
SEARLE | Viv | 00:45:14 | 00:54:15 | # | # | # |
SELLORS | Tristan | # | 00:28:44 | 00:35:56 | # | # |
SHACKLEFORD | Amy | # | # | 01:07:34 | # | 02:51:09 |
SHARP | Claire | # | # | 01:26:46 | 02:42:31 | # |
SHARP | Katherine | # | # | 01:22:32 | # | # |
SHAW | Laura | # | 00:42:00 | 00:54:26 | 01:28:12 | # |
SHROSBREE | Bridget | 00:43:02 | 01:00:03 | 01:11:05 | # | # |
SILK | Peter | # | # | 00:50:40 | # | # |
SILVERTHORN | Gillian | # | # | 01:05:11 | 01:53:54 | # |
SILVERTHORN | Kevin | # | # | 00:49:29 | 01:21:54 | # |
SIMMS | Pete | # | # | 00:44:20 | 01:14:26 | 01:42:52 |
SIMS | Nigel | 00:24:26 | 00:30:27 | 00:37:09 | 01:05:25 | 01:23:54 |
SMITH | Nicholas | # | # | 00:44:46 | 01:13:49 | # |
SNELSON | Louise | 00:44:45 | # | # | # | # |
SQUIRE | Helen | 00:41:59 | 00:41:27 | 00:56:22 | 01:31:02 | 02:09:10 |
SQUIRE | Mark | 00:39:55 | 00:44:50 | 00:52:09 | 01:30:10 | 01:57:27 |
STEPHENS | Alastair | 00:25:13 | # | 00:40:00 | 01:11:03 | # |
STEPHENS | Alfie | # | 00:31:28 | # | 01:07:54 | # |
STEVENS | Rebecca | # | # | # | # | # |
STEVENS | Tara | # | 00:49:13 | 01:03:17 | # | # |
STOCKMAN | Keith | # | # | 00:49:41 | # | # |
STONE | Jackie | 00:35:31 | 00:47:14 | 00:56:16 | 01:35:49 | 02:05:52 |
Stone | Natasha | # | 00:42:34 | # | 01:33:01 | # |
STORER | Graham | # | # | # | # | 01:49:10 |
STRIKE | Rebecca | # | # | # | 01:44:47 | # |
STUART | Jade | 00:34:32 | # | # | # | # |
SWABY | Heidi | 00:42:27 | 00:47:54 | 00:58:44 | 01:28:41 | # |
TAYLOR | Nicky | # | 00:37:21 | # | 01:08:58 | # |
