Who we are...

Mounts Bay Harriers are the newest local Running, Triathlon and Athletics Club in Penwith, being set up by local triathletes and runners in June 2005. The club meets at Mounts Bay School every Monday at 7pm for social runs of varying lengths, with structured coached sessions on Thursdays at 7:30pm at the Astro Park (behind Penzance Fire Station).

...and what we do!

The club now has over 200 members and regularly has 20-30 turning up for training sessions. Of the group that turn out there is always a wide standard of athletes from beginners, who are especially welcome, to accomplished triathletes and runners. The club also has a large junior section who meet on Friday nights at "The Dome" at Mounts Bay School, Heamoor.

5 miles

Club 5 Mile PB’s at 15/8/08
Position Name Time Event Points
1 HARVEY Nick 00:28:28 Cubert 2007 100
2 HARWOOD Carl 00:28:44 Cubert 2006 99
3 DREW Tim 00:28:52 Cubert 2007 98
4 DOYLE John 00:29:42 Cubert 2007 97
5 ATKINS Steve 00:30:06 Cubert 2007 96
6 GUSTERSON Gus 00:30:12 Cubert 2006 95
7 LETCHFORD Geoff 00:30:14 Cubert 2008 94
8 PARKES John 00:30:22 Cubert 2008 93
9 SIMS Nigel 00:30:27 Cubert 2007 92
10 CHAPPLE Steve 00:30:34 Cubert 2006 91
11 SANGER Phil 00:30:57 Cubert 2008 90
12 HUTCHISON Don 00:31:35 Cubert 2007 89
13 STEPHENS Alfie 00:31:56 Cubert 2008 88
14 OMORI Mark 00:32:07 Cubert 2008 87
15 FOLEY Matt 00:32:09 Cubert 2007 86
16 WORTH John 00:32:12 Cubert 2006 85
17 PRADY Dave 00:32:25 Cubert 2008 84
18 MATTHEWS Ian 00:32:27 Cubert 2006 83
19 MARSTON Jeremy 00:32:35 Cubert 2007 82
20 HILL Nancy 00:33:11 Cubert 2008 81
21 WORLEDGE Mark 00:34:19 Mob Match 2005 80
22 GIMBERT Shawn 00:34:27 Sticker 2008 79
23 PERKIN Sam 00:34:34 Cubert 2008 78
24 TRESIDDER Rachel 00:35:01 Cubert 2008 77
25 ELMS Mike 00:36:04 Cubert 2006 76
26 BOWEN Shay 00:36:11 Mob Match 2005 75
27 MACKLEY Steph 00:36:58 Cubert 2006 74
28 TURTON Jess 00:37:19 Mob Match 2005 73
29 TAYLOR Sue 00:37:21 Cubert 2008 72
30 GRONWALT Ian 00:37:30 Cubert 2008 71
31 MATTHEWS Viv 00:37:55 Cubert 2006 70
32 HIBBERT Clive 00:38:16 Cubert 2008 69
33 SALDIVAR James 00:38:18 Sticker 2006 68
34 HOOPER Paul 00:38:22 Cubert 2008 67
35 TURNER Yvonne 00:38:45 Cubert 2007 66
36 BURROWS Robert 00:38:52 Cubert 2008 65
37 MARSTON Dave 00:39:03 Mob Match 2006 64
38 WEBB Helen 00:39:17 Cubert 2007 63
39 PULLEN Tim 00:39:49 Cubert 2007 62
40 CHAPPLE Janet 00:40:22 Cubert 2007 61
41 RAGGETT Ian 00:40:59 Sticker 2008 60
42 DAVEY Charlotte 00:41:07 Mob Match 2007 59
43 SALDIVAR Mike 00:41:26 Cubert 2008 58
44 CARLEY Tracey 00:41:35 Cubert 2006 57
45 TREWHELLA Chris 00:41:54 Mob Match 2007 56
46 TREWHELLA Louise 00:41:56 Cubert 2006 55
47 COLE Geoff 00:42:19 Mob Match 2005 54
48 PRADY Liz 00:42:39 Cubert 2008 53
49 WILSON Ges 00:43:01 Cubert 2007 52
50 TRESEDER Delia 00:43:20 Cubert 2007 51
51 MATTHEWS Susan 00:43:31 Mob Match 2007 50
52 BAINBRIDGE Robert 00:43:48 Mob Match 2006 49
53 GABBOTT Wendy 00:44:02 Mob Match 2005 48
54 RICHARDS Grace (U20) 00:44:12 Cubert 2008 47
55 ROSEWALL Tammy 00:44:30 Sticker 2008 46
56 RUHRMUND Kate 00:45:02 Cubert 2006 45
57 EVANS Cinnamon 00:45:46 Cubert 2006 44
58 WATKINS Yvonne 00:47:21 Sticker 2008 43
59 RULE Roger 00:48:58 Cubert 2007 42
60 TRESEDER Fiona 00:49:05 Cubert 2007 41
61 JAMES Joyce 00:50:04 Cubert 2007 40

Homeward-bound

Thumbs-up-from-Big-Al

Auberge-du-Quai

Dejeuner-a-Roscoff

Nige-takes-a-pic

Moules-et-Frites

What-keeps-the-pedals-turni

Now-where-is-Decathlon