Club Rankings
| Club Rankings at 5/10/08 | ||||||||
| Club rankings and points are only taken when competing for Mounts Bay Harriers | ||||||||
| Position | Name | 4 Mile | 5 Mile | 10 Km | 10 Mile | Half Marathon | Total | Move |
| 1 | HARWOOD Carl | 99 | 99 | 99 | 98 | 100 | 495 | = |
| 2 | DOYLE John | 92 | 97 | 94 | 96 | 98 | 477 | 1 |
| 3 | SIMS Nigel | 95 | 92 | 95 | 91 | 98 | 471 | 2 |
| 4 | CHAPPLE Steve | 97 | 91 | 93 | 94 | 95 | 470 | -2 |
| 5 | PARKES John | 93 | 93 | 92 | 95 | 96 | 469 | -1 |
| 6 | HUTCHISON Don | 90 | 89 | 88 | 92 | 94 | 453 | = |
| 7 | LETCHFORD Geoff | 94 | 94 | 97 | 87 | 79 | 451 | 11 |
| 8 | MATTHEWS Ian | 87 | 83 | 86 | 89 | 91 | 436 | -1 |
| 9 | MARSTON Jeremy | 88 | 82 | 83 | 90 | 90 | 433 | -1 |
| 10 | OMORI Mark | 85 | 87 | 84 | 86 | 83 | 425 | -1 |
| 11 | HILL Nancy | 75 | 81 | 80 | 77 | 89 | 402 | 2 |
| 12 | DREW Tim | 98 | 100 | 100 | 99 | 397 | -2 | |
| 13 | HARVEY Nick | 98 | 100 | 98 | 99 | 395 | -2 | |
| 14 | PERKIN Sam | 81 | 78 | 74 | 80 | 76 | 389 | -2 |
| 15 | GUSTERSON Gus | 96 | 95 | 91 | 93 | 375 | = | |
| 16 | TURNER Yvonne | 79 | 66 | 69 | 75 | 82 | 371 | -2 |
| 17 | MARSTON Dave | 78 | 64 | 64 | 76 | 80 | 362 | -1 |
| 18 | MACKLEY Steph | 73 | 74 | 61 | 73 | 75 | 356 | -1 |
| 19 | WORTH John | 91 | 85 | 85 | 87 | 348 | = | |
| 20 | CHAPPLE Janet | 69 | 61 | 60 | 70 | 73 | 333 | = |
| 21 | GIMBERT Shawn | 83 | 79 | 79 | 86 | 327 | = | |
| 22 | BURROWS Robert | 64 | 65 | 58 | 68 | 70 | 325 | 1 |
| 23 | PULLEN Tim | 72 | 62 | 56 | 65 | 65 | 320 | -1 |
| 24 | TRESIDDER Rachel | 77 | 76 | 79 | 87 | 319 | = | |
| 25 | TREWHELLA Chris | 67 | 56 | 54 | 62 | 72 | 311 | 13 |
| 26 | TURTON Jess | 80 | 73 | 71 | 78 | 302 | = | |
| 27 | TAYLOR Sue | 72 | 62 | 81 | 81 | 296 | 16 | |
| 28 | MATTHEWS Viv | 70 | 67 | 83 | 74 | 294 | -3 | |
| 29 | TREWHELLA Louise | 65 | 55 | 48 | 64 | 62 | 294 | -2 |
| 30 | COLE Geoff | 60 | 54 | 46 | 67 | 64 | 291 | -2 |
| 31 | HOOPER Paul | 67 | 66 | 78 | 77 | 288 | -2 | |
| 32 | BAINBRIDGE Robert | 54 | 49 | 52 | 69 | 60 | 284 | -2 |
| 33 | HIBBERT Clive | 76 | 69 | 68 | 71 | 284 | -2 | |
| 34 | FOLEY Matt | 86 | 96 | 97 | 279 | -1 | ||
| 35 | MATTHEWS Susan | 59 | 50 | 43 | 61 | 61 | 274 | -3 |
| 36 | SANGER Phil | 90 | 89 | 88 | 267 | -1 | ||
| 37 | STEPHENS Alastair | 89 | 88 | 87 | 264 | -3 | ||
| 38 | DAVEY Charlotte | 68 | 59 | 59 | 72 | 258 | -2 | |
| 39 | MARKHAM Scott | 81 | 85 | 88 | 254 | -2 | ||
| 40 | BOWEN Shay | 75 | 78 | 82 | 235 | -1 | ||
| 41 | PRADY Liz | 66 | 53 | 44 | 63 | 226 | = | |
| 42 | GABBOTT Wendy | 61 | 48 | 49 | 67 | 225 | -2 | |
| 43 | ELMS Mike | 76 | 70 | 74 | 220 | -1 | ||
| 44 | TRESEDER Delia | 62 | 51 | 40 | 60 | 213 | = | |
| 45 | GRONWALT Ian | 71 | 63 | 71 | 205 | = | ||
| 46 | WATKINS Yvonne | 50 | 43 | 39 | 68 | 200 | 6 | |
| 47 | WEBB Helen | 70 | 63 | 57 | 190 | -1 | ||
| 48 | HILL Sam | 82 | 90 | 172 | 24 | |||
| 49 | PRADY Dave | 84 | 85 | 169 | 19 | |||
| 50 | HICKSON Andrew | 82 | 84 | 166 | 23 | |||
| 51 | SALDIVAR Mike | 51 | 58 | 53 | 162 | -4 | ||
| 52 | WORLEDGE Mark | 80 | 75 | 155 | -4 | |||
| 53 | ROSEWALL Tammy | 56 | 46 | 50 | 152 | -4 | ||
| 54 | WOOD Chris | 77 | 73 | 150 | -4 | |||
| 55 | RUHRMUND Kate | 55 | 45 | 41 | 141 | -4 | ||
| 56 | MATTHEWS Jamie (U20) | 71 | 65 | 136 | -3 | |||
| 57 | SALDIVAR James | 63 | 68 | 131 | -3 | |||
| 58 | RULE Roger | 48 | 42 | 35 | 125 | -3 | ||
| 59 | USHER Marie | 47 | 69 | 116 | -3 | |||
| 60 | CARLEY Tracey | 52 | 57 | 109 | -1 | |||
| 61 | THOMAS Karen | 58 | 51 | 109 | 18 | |||
| 62 | LUGG Dan | 47 | 59 | 106 | -5 | |||
| 63 | KENNEDY Dave | 38 | 63 | 101 | -5 | |||
| 64 | EDDY Neil | 100 | 100 | -4 | ||||
| 65 | ATKINS Steve | 96 | 96 | -4 | ||||
| 66 | MATTHEWS Katherine | 93 | 93 | -4 | ||||
| 67 | MATTHEWS Richard | 92 | 92 | -4 | ||||
| 68 | TRESEDER Fiona | 49 | 41 | 90 | -3 | |||
| 69 | RICHARDS Grace (U20) | 47 | 42 | 89 | -5 | |||
| 70 | MATTHEWS Alan | 53 | 34 | 87 | -4 | |||
| 71 | BROOKS Nick | 84 | 84 | -2 | ||||
| 72 | BROOKS Ben (U20) | 84 | 84 | -2 | ||||
| 73 | EVANS Cinnamon | 44 | 37 | 81 | -2 | |||
| 74 | RUETSCH Arnaud | 77 | 77 | = | ||||
| 75 | O’CONNELL Des | 74 | 74 | -2 | ||||
| 76 | JAMES Joyce | 40 | 32 | 72 | -1 | |||
| 77 | LAWLEY Samantha | 72 | 72 | -1 | ||||
| 78 | RUSSELL Louisa | 66 | 66 | new entry | ||||
| 79 | RAGGETT Ian | 60 | 60 | -1 | ||||
| 80 | BROOKS Becky (U20) | 57 | 57 | = | ||||
| 81 | SILK Peter | 55 | 55 | = | ||||
| 82 | WILSON Ges | 52 | 52 | = | ||||
| 83 | HARVEY Avril | 46 | 46 | 1 | ||||
| 84 | JOHNS Mike | 45 | 45 | -1 | ||||
| 85 | CLARKE Joanne | 36 | 36 | new entry | ||||
| 86 | WRIGHT Nicola | 33 | 33 | 1 | ||||
| 87 | DEWS Jane | 31 | 31 | -2 | ||||
| 88 | CURNOW Denise | 30 | 30 | -2 | ||||
| 89 | PETERS Trina | 29 | 29 | new entry | ||||









