Who we are...

Mounts Bay Harriers are the newest local Running, Triathlon and Athletics Club in Penwith, being set up by local triathletes and runners in June 2005. The club meets at Mounts Bay School every Monday at 7pm for social runs of varying lengths, with structured coached sessions on Thursdays at 7:30pm at the Astro Park (behind Penzance Fire Station).

...and what we do!

The club now has over 200 members and regularly has 20-30 turning up for training sessions. Of the group that turn out there is always a wide standard of athletes from beginners, who are especially welcome, to accomplished triathletes and runners. The club also has a large junior section who meet on Friday nights at "The Dome" at Mounts Bay School, Heamoor.

Half Marathon

Club Half Marathon PB’s at 5/10/08
Position Name Time Event Points
1 HARWOOD Carl 01:24:34 PLYMOUTH 1/2 2006 100
2 DREW Tim 01:25:07 TRURO 1/2 2006 99
3 DOYLE John 01:27:05 INDIAN QUEENS 2008 98
4 SIMS Nigel 01:27:49 PLYMOUTH 1/2 2008 97
5 PARKES John 01:28:49 INDIAN QUEENS 2006 96
6 CHAPPLE Steve 01:29:56 TRURO 1/2 2006 95
7 HUTCHISON Don 01:30:10 TRURO 1/2 2006 94
8 MATTHEWS Katherine 01:30:20 TRURO 1/2 2007 93
9 MATTHEWS Richard 01:30:20 TRURO 1/2 2007 92
10 MATTHEWS Ian 01:30:34 PLYMOUTH 1/2 2007 91
11 MARSTON Jeremy 01:34:51 INDIAN QUEENS 2008 90
12 HILL Nancy 01:35:13 INDIAN QUEENS 2008 89
13 MARKHAM Scott 01:36:46 TRURO 1/2 2006 88
14 TRESIDDER Rachel 01:37:28 INDIAN QUEENS 2008 87
15 GIMBERT Shawn 01:39:10 TRURO 1/2 2006 86
16 PRADY Dave 01:40:13 TRURO 1/2 2008 85
17 HICKSON Andrew 01:40:38 TRURO 1/2 2008 84
18 OMORI Mark 01:40:59 INDIAN QUEENS 2008 83
19 TURNER Yvonne 01:45:03 INDIAN QUEENS 2008 82
20 TAYLOR Sue 01:47:01 INDIAN QUEENS 2008 81
21 MARSTON Dave 01:47:14 GREAT WEST RUN 2006 80
22 LETCHFORD Geoff 01:47:17 TRURO 1/2 2008 79
23 TURTON Jess 01:48:00 TRURO 1/2 2005 78
24 HOOPER Paul 01:49:04 PLYMOUTH 1/2 2008 77
25 PERKIN Sam 01:50:57 TRURO 1/2 2008 76
26 STEPH MACKLEY 01:51:00 BATH 1/2 2006 75
27 MATTHEWS Viv 01:51:45 TRURO 1/2 2007 74
28 CHAPPLE Janet 01:52:24 BRISTOL 1/2 2007 73
29 TREWHELLA Chris 01:54:58 INDIAN QUEENS 2008 72
30 GRONWALT Ian 01:55:05 INDIAN QUEENS 2008 71
31 BURROWS Robert 01:56:31 INDIAN QUEENS 2008 70
32 USHER Marie 01:57:05 PLYMOUTH 1/2 2008 69
33 WATKINS Yvonne 02:03:14 INDIAN QUEENS 2008 68
34 GABBOTT Wendy 02:03:48 Bournemouth 1/2 2008 67
35 RUSSELL Louisa 02:04:20 TRURO 1/2 2008 66
36 PULLEN Tim 02:04:55 TRURO 1/2 2007 65
37 COLE Geoff 02:07:26 TRURO 1/2 2005 64
38 KENNEDY Dave 02:10:19 LICHFIELD 1/2 2005 63
39 TREWHELLA Louise 02:10:30 TRURO 1/2 2006 62
40 MATTHEWS Sue 02:15:28 TRURO 1/2 2008 61
41 BAINBRIDGE Robert 02:20:39 Great North Run 2006 60
42 LUGG Dan 02:30:51 PLYMOUTH 1/2 2008 59

Homeward-bound

Thumbs-up-from-Big-Al

Auberge-du-Quai

Dejeuner-a-Roscoff

Nige-takes-a-pic

Moules-et-Frites

What-keeps-the-pedals-turni

Now-where-is-Decathlon