<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mounts Bay Harriers</title>
	<atom:link href="http://www.mountsbayharriers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountsbayharriers.co.uk</link>
	<description>Triathlon and Running Club</description>
	<lastBuildDate>Fri, 17 May 2013 12:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Committee meeting &#8211; Monday, 20 May 2013 at 8.30pm</title>
		<link>http://www.mountsbayharriers.co.uk/2013/05/17/committee-meeting-monday-20-may-2013-at-8-30pm/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/05/17/committee-meeting-monday-20-may-2013-at-8-30pm/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:30:32 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9640</guid>
		<description><![CDATA[All are welcome at the Sportmans pub after our training session for chips and sandwiches and to discuss MBH business! 
New people and ideas are always needed!
]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/05/17/committee-meeting-monday-20-may-2013-at-8-30pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevornick 10</title>
		<link>http://www.mountsbayharriers.co.uk/2013/05/12/trevornick-10/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/05/12/trevornick-10/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:23:03 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9618</guid>
		<description><![CDATA[
32 1:08:35 RICHARDS, Gary
59 1:12:27 HOLDEN, Charlie
66 1:13:31 SAVILLE, Mhairi (3rd female overall and first FV 35-39)
84 1:15:48 RANDALL, Carol (2nd FV 40-44)
107 1:18:11 HILL, Nancy (2nd FV 45-49)
136 1:21:14 ANGOVE, Paul
165 1:25:28 KEWN, Jeremy
181 1:27:57 MAXWELL, Cherish
200 1:31:38 TAYLOR, Sue (1st FV 60-64)
214 1:34:08 KEWN, Nicola
225 1:36:55 TURNER, Yvonne (4th FV 50-54 &#8211; I knew [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/05/12/trevornick-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Half Marathon</title>
		<link>http://www.mountsbayharriers.co.uk/2013/04/29/plymouth-half-marathon-2/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/04/29/plymouth-half-marathon-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:50:41 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9542</guid>
		<description><![CDATA[
Mounts Bay Harrier Pete Le Grice was the first Cornish runner home and fourth overall in the 20th Plymouth Half Marathon in a brilliant time of 1.11.53.  Ethiopian athlete Tadele Geremew (pictured next to Pete) won in a time of 69.05.   Second to finish was Jim Cole from Tavistock in 70.2 followed [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/04/29/plymouth-half-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done to everyone who took part in the London Marathon!</title>
		<link>http://www.mountsbayharriers.co.uk/2013/04/19/good-luck-to-everyone-taking-part-in-the-london-marathon/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/04/19/good-luck-to-everyone-taking-part-in-the-london-marathon/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:27:29 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9494</guid>
		<description><![CDATA[A few Harriers took part on Sunday:
Andrew Hickson 3.09.12
Mike Johns 4.22.23
Helen Dobson 4.37.59
Steve Davis 4.40.39T
Matt Hulse 4.44.15
Jackie Stone 4.44.16
Mike Elms 4.48.59
Tim Pullen 5.11.58
Rachel Thomson 5.16.26
]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/04/19/good-luck-to-everyone-taking-part-in-the-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penzance Triathlon 2013 results</title>
		<link>http://www.mountsbayharriers.co.uk/2013/04/14/penzance-triathlon-2013-results/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/04/14/penzance-triathlon-2013-results/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:08:34 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9453</guid>
		<description><![CDATA[MBH Penzance Tri 2013 results
Photos on Facebook HERE and HERE and  HERE
PENZANCE TRIATHLON 2013 FEEDBACK
The forecast was for heavy rain and gale force gusts of wind but the seventh Penzance Triathlon organised by Mounts Bay Harriers still went ahead!
The event organiser, Yvonne Turner, contacted all the 120 competitors the day before advising them of the weather forecast [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/04/14/penzance-triathlon-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginners&#8217; Group starts Monday, 8 April 2013</title>
		<link>http://www.mountsbayharriers.co.uk/2013/04/03/new-beginners-group-starts-monday-8-april-2013/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/04/03/new-beginners-group-starts-monday-8-april-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:55:09 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9413</guid>
		<description><![CDATA[The next new run/walk beginners&#8217; group starts a free 10-week course on Monday, 8 April 2013 &#8211; we cater for all abilities!
Come by yourself or with friends &#8211; the more the merrier!
Either email info@mountsbayharriers.org.uk  or call 07854 982191 if you want further details or just turn up at Mounts Bay School, Heamoor at 6.45pm for [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/04/03/new-beginners-group-starts-monday-8-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBH Easter Time Trial 2013</title>
		<link>http://www.mountsbayharriers.co.uk/2013/03/29/mbh-easter-time-trial-2013/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/03/29/mbh-easter-time-trial-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:44:31 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9389</guid>
		<description><![CDATA[&#160;



 

Name


Time


Previous best




1

Ben Hicks

27.35*


29.15




2

Peter Scriven

28.40*


30.02




3

Jacob  Wood

29.48


 




4

Alice Nicholas

30.58* CR


31.39




5

Stephen   Ellison

31.59


 




6

Gary Rich

31.59


 




7

Nick Jones

35.54*


37.08




8

Mark Grenfell

36.02


 




9

Daniel   Tildesley

36.04


 




10

Mickey   Ringwood

36.06


 




11

Peter Uren

36.07


 




12

Adam Oliver

37.42*


38.55




13

Michelle   Grenfell

38.05


 




14

Paul Riggs

39.25


 




15

Helen Dobson

39.54


 




16

Sue Matthews

40.53*


42.06




17

Olivia Barnes

41.12


 




18

Michelle   Collinson

41.16


 




19

Tim Pullen

41.54


 




20

Yvonne Turner

42.55


36.40 




21

Jackie Stone

43.14*


43.46




22

Emma Wiseman

43.28*


44.14




23

Eileen Milsom

43.34*


44.44




* = Personal best
CR = Course record (Female)
]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/03/29/mbh-easter-time-trial-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Res Hellys 2013</title>
		<link>http://www.mountsbayharriers.co.uk/2013/03/29/an-res-hellys-2015/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/03/29/an-res-hellys-2015/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:57:09 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9383</guid>
		<description><![CDATA[
33 1:06:55 COATSWORTH, Rory
39 1:07:36 SANGER, Phil
67 1:11:21 GIMBERT, Shawn
71 1:11:55 MARSTON, Jeremy
78 1:12:27 RUSSELL, Mark
101 1:14:33 HULSE, Matthew
108 1:15:20 HILL, Nancy (1st FV 45-49)
149 1:20:10 RICHARDS, Steven
155 1:20:52 WALLER, Anne
162 1:21:16 KEWN, Jeremy
206 1:27:08 KEWN, Nicola
217 1:27:46 BURROWS, Robert
219 1:28:00 LOCKYER, Edward
251 1:31:32 GREENAWAY, John
275 1:35:57 KANE, Duncan
287 1:37:47 TURNER, Yvonne
297 1:40:28 PRADY, Liz
302 [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/03/29/an-res-hellys-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coose Trannack Cross Country Races &#8211; Re-arranged date Saturday, 27 April 2013</title>
		<link>http://www.mountsbayharriers.co.uk/2013/03/22/coose-trannack-cross-country-races-cancelled-for-tomorrow-220313/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/03/22/coose-trannack-cross-country-races-cancelled-for-tomorrow-220313/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:27:39 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[Junior Section]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9273</guid>
		<description><![CDATA[I am pleased to say that we have been able to re-arrange Coose Trannack Cross Country Races to Saturday 27th April. All other arrangements to remain the same.   We appreciate that due to the short notice this may clash with other events you already have planned and apologise for the inconvenience,  but we decided that we [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/03/22/coose-trannack-cross-country-races-cancelled-for-tomorrow-220313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Solid &#8211; Escot Park</title>
		<link>http://www.mountsbayharriers.co.uk/2013/03/18/rock-solid-escot-park/</link>
		<comments>http://www.mountsbayharriers.co.uk/2013/03/18/rock-solid-escot-park/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:41:53 +0000</pubDate>
		<dc:creator>Ayatollah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mountsbayharriers.co.uk/?p=9266</guid>
		<description><![CDATA[
Yvonne Turner, Linzi Chappell, Jo Clarke and Stacey Nicholas took part in the tough 10k which consisted of running, jumping, crawling, pulling, swimming, sliding and climbing your way through 37 obstacles including 6 and 8 foot walls, 20 foot cargo nets, barbed wire, swamps, tunnels, ponds, pontoons, an ice bath, water slides as well as [...]]]></description>
		<wfw:commentRss>http://www.mountsbayharriers.co.uk/2013/03/18/rock-solid-escot-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
