Indian Queens Half Marathon 2013
5 | 1:17:36 | DREW, TIM – 3rd MV35-39 |
12 | 1:21:37 | RICHARDS, Gary – 3rd MV40-44 |
48 | 1:28:40 | HICKSON, Andrew |
60 | 1:30:17 | EVANS, Julian |
83 | 1:33:22 | MARSTON, Jeremy |
84 | 1:33:33 | MILES, Peter |
112 | 1:37:35 | HILL, Nancy – 1st FV45-49 |
157 | 1:41:20 | ANGOVE, Paul |
187 | 1:45:09 | THOMSON, Stuart |
243 | 1:50:02 | WALLER, Anne |
265 | 1:52:37 | MCNEVIN, Philip |
266 | 1:52:42 | GREENAWAY, John |
293 | 1:55:20 | HIBBERT, Clive |
319 | 1:58:10 | BROMFIELD, Terry |
388 | 2:05:13 | WATKINS, Yvonne |
390 | 2:05:22 | DAVIES, Pippa |
391 | 2:05:22 | KNOWLES, Cat |
401 | 2:07:19 | TURNER, Yvonne |
436 | 2:10:41 | THOMSON, Rachel |
443 | 2:11:32 | RIGGS, Paul |
457 | 2:13:27 | JOHNS, Sue |
465 | 2:14:25 | JAMES, Joyce |
471 | 2:15:38 | STONE, viagra online purchase Jackie |
475 | 2:16:33 | MILSOM, Eileen |
493 | 2:23:02 | PASCOE, Amy |
501 | 2:26:51 | ROSEWALL, Tammy |
523 | 2:42:30 | DREW, Talwyn |
532 | 2:46:19 | KENT, Charlotte |
536 | 2:53:48 | LAWRY, Jen |
Results – HERE