S45/10 10 mile Club Time Trial – Leedstown – 28 June 2007
June 28, 2007 | ||
7:00 pm |
A blustery, cold evening, but one that didn’t seem to have too much effect on people’s times. 17 riders turned out – another good showing. At roughly half way through this series of events, they’re proving very popular. Nice to have the regular attendance from Mount’s Bay. Thanks to Neil for marshalling, and to Tristan who cycled out and did marshalling duties at Praze. Thanks also to Andy for being assistant timekeeper. Very good ride by Mike for 5th place, and by Mark for a tri-bar-less 3rd. [Lloyd Peters 29/06/07] |
Pos | Name | Club | Time |
1 | Matt Stokeld | MBH | 24-26 |
2 | Paul Friday | PZW | 24-48 |
3 | Mark Haynes | PZW | 25-05 |
4 | John Payne | PZW | 25-30 |
5 | Mike Tonkin | PZW | 26-15 |
6 | Ed Joslin | PZW | 27-11 |
7 | Simon Jack | 27-16 | |
8 | Gary Chambers | Ricci | 27-24 |
9 | Ian Mathews | MBH | 27-54 |
10 | Matthew Spittle | PZW | 27-57 |
11 | Peter Jory | 28-10 | |
12 | Pendle Hill | PZW | 28-27 |
13 | Mark King | Trilogic | 28-29 |
14 | Julian Meredith | PZW | 30-39 |
15 | Marie Usher | MBH | 34-50 |
16 | Yvonne Turner | MBH | 35-04 |
17 | Stuart Pickering | Cyclelogic | Probably still out there somewhere |
17 riders |