S45/10 10 mile Time Trial – Leedstown – 9 August 2007
August 9, 2007 | ||
7:00 pm |
A warm, sunny and still evening evening with another encouraging turn-out. Many thanks to Tristan for stepping in at the last moment to organise the race and to his team of helpers for marshalling, timekeeping and pushing off. Jason Pascoe can have his jacket back when he returns his number and gets me a new spoke! The final PZW club race of the season on this circuit is on Thursday 23rd August, Next PZW club championships, the ’25’ TT on Sunday 9th September, only 4 weeks for some serious training. [10/08/07] | |||
Pos | Name | Club | Time |
1 | Paul Friday | PZW | 23-07 |
2 | Mark Haynes & Tony Farnell | PZW | 23-17 |
3 | Phil Coad | WR Racing | 24-52 |
4 | John Payne | PZW | 25-14 |
5 | Neil Eddy | MBH | 25-21 |
6 | Mike Tonkin | PZW | 25-28 |
7 | John Pullen | PZW | 26-00 |
8 |
|
? | 26-09 |
9 | Simon Jack | PZW | 26-26 |
10 | Jason Pascoe | Cyclelogic | 26-14 |
11 | Ian Matthews | MBH | 26-47 |
12 | Ed Joslin | PZW | 26-50 |
13 | Matthew Spittle | PZW | 27-01 |
14 | Richard Goulden | Cyclelogic | 27-17 |
15 | Mark King | Trilogic | 28-12 |
16 | Peter Jory | PZW | 29-27 |
17 | Shay Bowen | MBH | 29-47 |
18 | D Lohass | ? | 30-56 |
19 | Julian Meredith | PZW | 31-30 |
20 | Robert Burrows | MBH | 31-57 |
21 | Yvonne Turner | MBH | 34-26 |
22 | Sean Hickman | MBH | 35-30 |
23 | R Bainbridge | MBH | 37-47 |
Nick Brooks | MBH | DNS | |
25 riders |