| Race | Class and distance | Club | GP/MTRS | |
| Brown Willy New years Day Run | 6 mile MT | Tuesday January 1st 2019 | TRC | |
| Storm Force 10 | 10 mile Road | Sunday January 20th | CR | GP1 |
| The Arc of Attrition | 100 mile coast path | Friday February 1st | Mud Crew | |
| Newquay 10k | 10K Road | Sunday 3rd February | NRR | GP2 |
| Bodmin Half Marathon (BRR & Fire Service | 13.1 mile | Sunday Febuary 17th | BRR | MTRS 6 |
| Looe 10 | 10 mile Road | Saturday Febuary 23rd | LP | GP3 |
| Duchy 20 | 20 mile Road | Sunday March 3rd | ||
| Westward League - Redruth School | Cross Country | Sunday March 3rd | ||
| Great Flat Lode | 5 Miles MT | Sunday May 5th | ||
| Falmouth Half Marathon | 13.1 mile | Sunday March 17th | FRR | GP4 |
| Trepolpen Sythen 10k | 10K MT | Sunday March 31st | ECH | |
| Enys 10K | 10K MT | Sunday April 7th | ||
| An Res Hellys | 10 mile MT | Sunday April 14th | CR/Tri | GP5 |
| London Marathon | 26.2 mile | Sunday April 28th | ||
| Great Flat Lode | Sunday May 5th | |||
| Trevornick 10K | 10K MT | Sunday May 12th | NRR | GP6 |
| IMERYS Half Marathon & Marathon | 13.1 & 26.2 mile MT | Sunday May 19th | STA | MTRS7 |
| Duchy Athletics Network Series | 5000m Carn Brea | Thursday 23rd May | ||
| Cubert 5 | 5 mile Road | Tuesday June 4th | NRR | GP7 |
| Saltash Half Marathon | 13.1 road | Sunday June 9th | TT | |
| Bude Lifeboat Run | 6 mile MT | Wednesday June 12th | BR | MTRS8 |
| Meet Your Max | 7 mile MT | Wednesday June 19th | TRC | MTRS9 |
| Sticker 5 | 5 mile Road | Saturday June 22nd | GP8 | |
| Boconnoc 5 | 5 mile MT | Tuesday June 25th | STA | MTRS10 |
| Turkey Trot | 4 mile Road | Wednesday July 3rd | CAC | GP9 |
| Magnificent 7 | 7 Mile Road | Saturday July 20th | TT | GP10 |
| Duchy Athletics Network Series | 10000m Par Track | |||
| Tywardreath Trotter | 7 mile MT | Saturday July 27th | MTRS1 | |
| Indian Queens Half Marathon | 13.1 mile MT | Sunday August 4th | NRR | GP11 |
| St. Levan 10k | 10K Road | Friday August 16th | MBH | GP12 |
| Roseland August Trail | 64, 32,20,11 Coast Path | Saturday August 10th | Mud Crew | |
| Duchy Athletics Network Series | 3000m Par Track | Wednesday August 21st | ||
| St Ives 10K | 10K Road | Tuesday August 27th | ||
| Treggy 7 | 7 mile Road | Sunday September 1st | LRR | GP13 |
| Bude Pirate Run | 8 mile MT | Sunday September 8th | BR | MTRS2 |
| Truro Half Marathon | 13.1 mile MT | Sunday September 15th | TRC | GP14 |
| Great Lanhydrock Run | 10 mile MT | Saturday September 21st | NT/BRR | MTRS3 |
| Eden Project Marathon & Half Marathon | 13.1 & 26.2 mile MT | Sunday 13th October | STA | |
| The Tempest | Coastal Footpath | Saturday October 19th | Mud Crew | |
| Carrick Cracker | Mini Mara & Ultra | Sunday October 20th | FRR | |
| Cornish Marathon | 26.2 mile Road | Sunday November 3rd | ECH | GP15 |
| Mounts Bay Remembrance Run | 4 mile Beach | Sunday November 10th | MBH | MTRS4 |
| Cornish Mob Match and Presentation | 5 mile Road | Sunday November 24th | FRR | |
| Race for Wildlife | 7.5 mile MT | Sunday December 1st | MBH | MTRS5 |
| The Scrooge | Sunday December 22nd | Mud Crew | ||
Please click the link below to see a more comprehensive list of events.
