S45/10 10 mile Club Time Trial - Leedstown - 26 July 2007
| July 26, 2007 | ||
| 7:00 pm |
| Another large turn-out on a fine but windy evening. The wind must have been blowing in the right direction, because there were loads of PBs, and was that a course record by Martin Bawden? Many thanks to Andy Ellis for organising and Alan Askham, Terry Mappin, Neil Hollow, Stuart Pickering and Ed Trezona-Phillips for marshalling, timekeeping and pushing off. Next PZW club race on Thursday 9th August, Next PZW club championships, the ’25’ TT on Sunday 9th September, plenty of time for some serious training. [27/07/07] | |||
| Pos | Name | Club | Time |
| 1 | Martin Bawden | Cyclelogic | 22-28 |
| 2 | Tony Farnell | PZW | 23-29 |
| 3 | Mark Haynes | PZW | 23-46 |
| 4 | Jeff Houghton | PZW | 24-00 |
| 5 | Paul Friday | PZW | 24-20 |
| 6 | Matt Stokeld | Cyclelogic | 24-36 |
| 7 | Matt Pullen | Trilogic | 25-00 |
| 8 | Phil Walker | PZW | 25-06 |
| 9 | Tristan Harris | PZW | 25-11 |
| 10 | Mike Tonkin | PZW | 25-21 |
| 11 | Neil Eddy | MBH | 25-30 |
| 12 | John Pullen | PZW | 25-45 |
| 13 | Nigel Sims | MBH | 26-14 |
| 14 | Ed Joslin | PZW | 26-51 |
| 15 | Matthew Spittle | PZW | 27-22 |
| 16= | Pendle Hill | PZW | 27-29 |
| 16= | Richard Goulden | Cyclelogic | 27-29 |
| 18 | Ian Matthews | MBH | 27-40 |
| 19 | Mark King | Trilogic | 27-55 |
| 20 | Peter Jory | PZW | 28-07 |
| 21 | Julian Meredith | PZW | 31-01 |
| 22 | Robert Burrows | 33-53 | |
| 23 | Yvonne Turner | MBH | 34-02 |
| 24 | Sean ? | MBH | 36-14 |
| 25 | Robert Bainbridge | MBH | 1-05-48 |
| 25 riders | |||
